|  | 0.9.6
    | 
| _features.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| _fixes.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| _noise.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| _swizzle.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| _swizzle_func.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| _vectorize.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| associated_min_max.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| bit.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| bitfield.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| closest_point.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| color_space.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| color_space_YCoCg.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| common.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtx/common.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| compatibility.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| component_wise.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| constants.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| dual_quaternion.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| epsilon.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| euler_angles.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| exponential.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| ext.hpp | |
| extend.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| extented_min_max.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| fast_exponential.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| fast_square_root.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| fast_trigonometry.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_common.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_exponential.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_geometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_matrix.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_noise.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_packing.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_trigonometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| func_vector_relational.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| fwd.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| geometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| glm.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gradient_paint.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| handed_coordinate_space.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtc/integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtx/integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intersect.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_common.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_exponential.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_geometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_matrix.hpp | |
| intrinsic_trigonometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| intrinsic_vector_relational.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| io.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| log_base.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| man.doxy | |
| mat2x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat2x3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat2x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat3x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat3x3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat3x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat4x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mat4x3.hpp | |
| mat4x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_access.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_cross_product.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_decompose.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_integer.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_interpolation.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_inverse.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_major_storage.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_operation.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_query.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_transform.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| matrix_transform_2d.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| mixed_product.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| multiple.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| noise.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| norm.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| normal.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| normalize_dot.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| number_precision.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| optimum_pow.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| orthonormalize.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtc/packing.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| packing.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| pages.doxy | |
| perpendicular.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| polar_coordinates.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| precision.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| projection.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtc/quaternion.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| gtx/quaternion.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| random.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| range.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| raw_data.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| reciprocal.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| rotate_normalized_axis.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| rotate_vector.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| round.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| scalar_multiplication.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| scalar_relational.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| setup.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| simd_mat4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| simd_quat.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| simd_vec4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| spline.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| std_based_type.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| string_cast.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| transform.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| transform2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| trigonometric.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_aligned.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_float.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_gentype.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_half.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_int.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat2x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat2x3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat2x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat3x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat3x3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat3x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat4x2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat4x3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_mat4x4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_precision.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_ptr.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_vec.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_vec1.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_vec2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_vec3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| type_vec4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| ulp.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vec1.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vec2.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vec3.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vec4.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vector_angle.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vector_query.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| vector_relational.hpp | OpenGL Mathematics (glm.g-truc.net) | 
| wrap.hpp | OpenGL Mathematics (glm.g-truc.net) | 
 1.8.8
 1.8.8